Usage Statistics for reemainvest.com

Summary Period: February 2018
Generated 13-Feb-2018 14:51 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 1298
Total Files 1142
Total Pages 362
Total Visits 153
Total KBytes 67502
Total Unique Sites 1
Total Unique URLs 82
Total Unique Referrers 19
Total Unique User Agents 42
. Avg Max
Hits per Hour 4 154
Hits per Day 99 246
Files per Day 87 235
Pages per Day 27 49
Sites per Day 0 1
Visits per Day 11 18
KBytes per Day 5192 23632
Hits by Response Code
Code 200 - OK 87.98% 1142
Code 206 - Partial Content 1.08% 14
Code 302 - Found 0.23% 3
Code 304 - Not Modified 0.39% 5
Code 404 - Not Found 10.32% 134

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 91 7.01% 75 6.57% 49 13.54% 13 8.50% 1 100.00% 1434 2.12%
2 45 3.47% 37 3.24% 21 5.80% 11 7.19% 1 100.00% 665 0.99%
3 82 6.32% 74 6.48% 27 7.46% 13 8.50% 1 100.00% 2308 3.42%
4 42 3.24% 32 2.80% 21 5.80% 12 7.84% 1 100.00% 733 1.09%
5 91 7.01% 80 7.01% 48 13.26% 12 7.84% 1 100.00% 1646 2.44%
6 77 5.93% 69 6.04% 44 12.15% 16 10.46% 1 100.00% 1470 2.18%
7 245 18.88% 233 20.40% 47 12.98% 18 11.76% 1 100.00% 16285 24.12%
8 138 10.63% 122 10.68% 29 8.01% 16 10.46% 1 100.00% 9470 14.03%
9 56 4.31% 49 4.29% 27 7.46% 16 10.46% 1 100.00% 944 1.40%
10 28 2.16% 19 1.66% 10 2.76% 7 4.58% 1 100.00% 350 0.52%
11 108 8.32% 80 7.01% 9 2.49% 6 3.92% 1 100.00% 7398 10.96%
12 49 3.78% 37 3.24% 15 4.14% 10 6.54% 1 100.00% 1168 1.73%
13 246 18.95% 235 20.58% 15 4.14% 7 4.58% 1 100.00% 23632 35.01%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 108 8.32% 8 104 9.11% 1 20 5.52% 497 6457 9.57%
1 1 20 1.54% 1 17 1.49% 0 11 3.04% 27 349 0.52%
2 2 33 2.54% 2 26 2.28% 1 16 4.42% 43 563 0.83%
3 4 53 4.08% 3 43 3.77% 1 19 5.25% 105 1361 2.02%
4 2 26 2.00% 1 22 1.93% 1 15 4.14% 42 542 0.80%
5 2 27 2.08% 1 24 2.10% 1 15 4.14% 40 524 0.78%
6 2 27 2.08% 1 24 2.10% 0 6 1.66% 69 898 1.33%
7 0 8 0.62% 0 4 0.35% 0 4 1.10% 8 105 0.15%
8 3 39 3.00% 2 34 2.98% 0 10 2.76% 91 1186 1.76%
9 1 21 1.62% 1 17 1.49% 0 9 2.49% 24 315 0.47%
10 2 34 2.62% 1 19 1.66% 1 14 3.87% 31 397 0.59%
11 2 34 2.62% 2 29 2.54% 1 14 3.87% 69 895 1.33%
12 18 234 18.03% 17 225 19.70% 1 19 5.25% 1571 20429 30.26%
13 9 128 9.86% 8 110 9.63% 1 13 3.59% 1017 13224 19.59%
14 8 105 8.09% 7 98 8.58% 1 17 4.70% 607 7888 11.69%
15 1 22 1.69% 1 17 1.49% 0 9 2.49% 24 315 0.47%
16 2 29 2.23% 1 24 2.10% 0 12 3.31% 32 420 0.62%
17 1 20 1.54% 0 12 1.05% 0 11 3.04% 19 245 0.36%
18 8 113 8.71% 8 106 9.28% 1 23 6.35% 604 7853 11.63%
19 2 38 2.93% 2 35 3.06% 1 19 5.25% 48 630 0.93%
20 2 36 2.77% 1 25 2.19% 1 14 3.87% 38 490 0.73%
21 4 52 4.01% 3 47 4.12% 1 25 6.91% 67 875 1.30%
22 3 49 3.78% 3 44 3.85% 1 25 6.91% 62 805 1.19%
23 3 42 3.24% 2 36 3.15% 1 22 6.08% 57 737 1.09%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 335 25.81% 11468 16.99% /
2 235 18.10% 64 0.09% /php/contact-form.php
3 12 0.92% 619 0.92% /vendor/animate/animate.min.css
4 11 0.85% 0 0.00% /css/custom.css
5 11 0.85% 1414 2.09% /css/skins/skin-law-firm.css
6 11 0.85% 144 0.21% /css/theme-shop.css
7 11 0.85% 1158 1.72% /img/team/team-24.jpg
8 11 0.85% 30 0.04% /vendor/owl.carousel/assets/owl.carousel.min.css
9 11 0.85% 11 0.02% /vendor/owl.carousel/assets/owl.theme.default.min.css
10 11 0.85% 1490 2.21% /vendor/rs-plugin/css/layers.css
11 11 0.85% 391 0.58% /vendor/rs-plugin/css/settings.css
12 11 0.85% 118 0.17% /vendor/simple-line-icons/css/simple-line-icons.min.css
13 10 0.77% 42 0.06% /css/demos/demo-law-firm.css
14 10 0.77% 59 0.09% /css/theme-blog.css
15 10 0.77% 1474 2.18% /css/theme-elements.css
16 10 0.77% 907 1.34% /css/theme.css
17 10 0.77% 5163 7.65% /img/custom-header-bg-2.jpg
18 10 0.77% 8037 11.91% /img/demos/law-firm/slides/slide-law-firm-1.jpg
19 10 0.77% 1184 1.75% /vendor/bootstrap/css/bootstrap.min.css
20 10 0.77% 303 0.45% /vendor/font-awesome/css/font-awesome.min.css
21 10 0.77% 51 0.08% /vendor/magnific-popup/magnific-popup.min.css
22 10 0.77% 559 0.83% /vendor/rs-plugin/css/navigation.css
23 9 0.69% 171 0.25% /img/demos/law-firm/logo-law-firm-footer.png
24 9 0.69% 2498 3.70% /img/demos/law-firm/slides/slide-law-firm-3.jpg
25 9 0.69% 1166 1.73% /img/team/team-23.jpg
26 8 0.62% 215 0.32% /img/clients/client-3.jpg
27 8 0.62% 292 0.43% /img/demos/law-firm/blog/blog-law-firm-1.jpg
28 8 0.62% 127 0.19% /img/demos/law-firm/icons/i5.png
29 8 0.62% 2912 4.31% /img/demos/law-firm/parallax-law-firm-2.jpg
30 8 0.62% 2849 4.22% /img/demos/law-firm/slides/slide-law-firm-2.jpg

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 335 25.81% 11468 16.99% /
2 7 0.54% 9040 13.39% /img/demos/law-firm/parallax-law-firm.jpg
3 10 0.77% 8037 11.91% /img/demos/law-firm/slides/slide-law-firm-1.jpg
4 10 0.77% 5163 7.65% /img/custom-header-bg-2.jpg
5 8 0.62% 2956 4.38% /img/team/team-25.jpg
6 8 0.62% 2912 4.31% /img/demos/law-firm/parallax-law-firm-2.jpg
7 8 0.62% 2849 4.22% /img/demos/law-firm/slides/slide-law-firm-2.jpg
8 9 0.69% 2498 3.70% /img/demos/law-firm/slides/slide-law-firm-3.jpg
9 11 0.85% 1490 2.21% /vendor/rs-plugin/css/layers.css
10 10 0.77% 1474 2.18% /css/theme-elements.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 335 25.81% 147 98.00% /
2 7 0.54% 2 1.33% /arabic.html
3 4 0.31% 1 0.67% /cgi-sys/suspendedpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 335 25.81% 142 95.30% /
2 7 0.54% 5 3.36% /arabic.html
3 4 0.31% 2 1.34% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 1298 100.00% 1156 101.23% 67502 100.00% 153 100.00% box106.exaservers.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1298 100.00% 1156 101.23% 67502 100.00% 153 100.00% box106.exaservers.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 592 45.61% http://reemainvest.com/
2 486 37.44% - (Direct Request)
3 190 14.64% http://www.reemainvest.com/
4 8 0.62% REEMAINVEST.com
5 3 0.23% http://reemainvest.com/vendor/font-awesome/css/font-awesome.min.css
6 3 0.23% http://reemainvest.com/vendor/rs-plugin/css/settings.css
7 3 0.23% http://reemainvest.com/vendor/simple-line-icons/css/simple-line-icons.min.css
8 2 0.15% http://reemainvest.com/cgi-sys/suspendedpage.cgi
9 1 0.08% http://reemainvest.com
10 1 0.08% http://reemainvest.com/arabic.html
11 1 0.08% http://reemainvest.com/blog/
12 1 0.08% http://uptime-as.net/reemainvest.com
13 1 0.08% http://uptime-eu.net/reemainvest.com
14 1 0.08% http://uptime-us.net/reemainvest.com
15 1 0.08% http://www.reemainvest.com/vendor/font-awesome/css/font-awesome.min.css
16 1 0.08% http://www.reemainvest.com/vendor/rs-plugin/css/settings.css
17 1 0.08% http://www.reemainvest.com/vendor/simple-line-icons/css/simple-line-icons.min.css
18 1 0.08% https://google.com/
19 1 0.08% https://t.co/1dD3Av6rGK

Top 15 of 42 Total User Agents
# Hits User Agent
1 480 36.98% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
2 81 6.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
3 80 6.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 77 5.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 76 5.86% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 72 5.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
7 72 5.55% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
8 69 5.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
9 69 5.32% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
10 66 5.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 22 1.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 18 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 13 1.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 11 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 11 0.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for February 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1298 100.00% 1156 101.23% 67502 100.00% Commercial (com)


Generated by Webalizer Version 2.23