Usage Statistics for reemainvest.com

Summary Period: June 2017
Generated 01-Jul-2017 15:11 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 1655
Total Files 1502
Total Pages 668
Total Visits 612
Total KBytes 50845
Total Unique Sites 396
Total Unique URLs 73
Total Unique Referrers 17
Total Unique User Agents 73
. Avg Max
Hits per Hour 2 75
Hits per Day 55 156
Files per Day 50 155
Pages per Day 22 61
Sites per Day 13 60
Visits per Day 20 59
KBytes per Day 1695 9223
Hits by Response Code
Code 200 - OK 90.76% 1502
Code 304 - Not Modified 0.73% 12
Code 404 - Not Found 8.52% 141

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 11 0.66% 11 0.73% 6 0.90% 6 0.98% 9 2.27% 210 0.41%
2 69 4.17% 65 4.33% 9 1.35% 5 0.82% 11 2.78% 2819 5.54%
3 30 1.81% 26 1.73% 11 1.65% 9 1.47% 12 3.03% 820 1.61%
4 27 1.63% 23 1.53% 11 1.65% 9 1.47% 14 3.54% 2307 4.54%
5 32 1.93% 29 1.93% 16 2.40% 16 2.61% 26 6.57% 748 1.47%
6 80 4.83% 44 2.93% 25 3.74% 23 3.76% 30 7.58% 969 1.91%
7 34 2.05% 31 2.06% 18 2.69% 14 2.29% 17 4.29% 656 1.29%
8 78 4.71% 77 5.13% 31 4.64% 31 5.07% 36 9.09% 2256 4.44%
9 61 3.69% 57 3.79% 29 4.34% 29 4.74% 36 9.09% 1364 2.68%
10 60 3.63% 54 3.60% 33 4.94% 28 4.58% 31 7.83% 1072 2.11%
11 81 4.89% 78 5.19% 23 3.44% 23 3.76% 29 7.32% 2279 4.48%
12 47 2.84% 45 3.00% 22 3.29% 22 3.59% 29 7.32% 929 1.83%
13 125 7.55% 119 7.92% 41 6.14% 39 6.37% 60 15.15% 3289 6.47%
14 101 6.10% 93 6.19% 42 6.29% 42 6.86% 49 12.37% 2419 4.76%
15 156 9.43% 155 10.32% 46 6.89% 46 7.52% 46 11.62% 8739 17.19%
16 111 6.71% 108 7.19% 61 9.13% 59 9.64% 53 13.38% 2029 3.99%
17 68 4.11% 68 4.53% 35 5.24% 33 5.39% 31 7.83% 1225 2.41%
18 54 3.26% 40 2.66% 28 4.19% 21 3.43% 22 5.56% 773 1.52%
19 78 4.71% 71 4.73% 41 6.14% 39 6.37% 44 11.11% 1373 2.70%
20 78 4.71% 75 4.99% 31 4.64% 31 5.07% 39 9.85% 1967 3.87%
21 48 2.90% 46 3.06% 24 3.59% 23 3.76% 28 7.07% 975 1.92%
22 15 0.91% 13 0.87% 7 1.05% 6 0.98% 8 2.02% 252 0.50%
23 26 1.57% 23 1.53% 15 2.25% 13 2.12% 14 3.54% 688 1.35%
24 12 0.73% 8 0.53% 6 0.90% 6 0.98% 10 2.53% 230 0.45%
25 16 0.97% 4 0.27% 8 1.20% 2 0.33% 3 0.76% 76 0.15%
26 6 0.36% 6 0.40% 4 0.60% 4 0.65% 4 1.01% 140 0.27%
27 99 5.98% 90 5.99% 15 2.25% 11 1.80% 13 3.28% 9223 18.14%
28 11 0.66% 10 0.67% 7 1.05% 7 1.14% 7 1.77% 245 0.48%
29 10 0.60% 7 0.47% 4 0.60% 4 0.65% 5 1.26% 140 0.27%
30 31 1.87% 26 1.73% 19 2.84% 11 1.80% 14 3.54% 637 1.25%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 4.47% 2 69 4.59% 1 35 5.24% 49 1456 2.86%
1 2 61 3.69% 2 60 3.99% 1 32 4.79% 43 1287 2.53%
2 1 36 2.18% 1 35 2.33% 0 18 2.69% 27 801 1.58%
3 1 33 1.99% 1 31 2.06% 0 17 2.54% 20 601 1.18%
4 1 49 2.96% 1 42 2.80% 0 27 4.04% 27 807 1.59%
5 1 38 2.30% 1 36 2.40% 0 20 2.99% 23 676 1.33%
6 1 56 3.38% 1 50 3.33% 1 30 4.49% 36 1081 2.13%
7 5 153 9.24% 4 148 9.85% 0 20 2.99% 319 9581 18.84%
8 2 66 3.99% 1 53 3.53% 1 33 4.94% 37 1114 2.19%
9 1 49 2.96% 1 47 3.13% 0 27 4.04% 36 1092 2.15%
10 1 56 3.38% 1 54 3.60% 0 21 3.14% 58 1749 3.44%
11 1 42 2.54% 1 40 2.66% 0 27 4.04% 33 1003 1.97%
12 1 47 2.84% 1 45 3.00% 0 23 3.44% 35 1046 2.06%
13 1 38 2.30% 1 35 2.33% 0 21 3.14% 28 854 1.68%
14 1 48 2.90% 1 48 3.20% 0 26 3.89% 34 1023 2.01%
15 1 50 3.02% 1 46 3.06% 0 23 3.44% 42 1250 2.46%
16 3 104 6.28% 3 95 6.32% 0 25 3.74% 104 3131 6.16%
17 1 54 3.26% 1 48 3.20% 0 25 3.74% 88 2631 5.17%
18 3 107 6.47% 2 84 5.59% 1 32 4.79% 92 2774 5.46%
19 4 133 8.04% 3 100 6.66% 1 41 6.14% 93 2780 5.47%
20 2 78 4.71% 2 72 4.79% 1 36 5.39% 48 1428 2.81%
21 4 129 7.79% 4 129 8.59% 1 30 4.49% 330 9889 19.45%
22 2 75 4.53% 2 74 4.93% 1 39 5.84% 49 1474 2.90%
23 2 79 4.77% 2 61 4.06% 1 40 5.99% 44 1320 2.60%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 633 38.25% 21546 42.38% /
2 468 28.28% 125 0.25% /php/contact-form.php
3 14 0.85% 83 0.16% /css/theme-blog.css
4 12 0.73% 363 0.71% /vendor/font-awesome/css/font-awesome.min.css
5 12 0.73% 61 0.12% /vendor/magnific-popup/magnific-popup.min.css
6 11 0.66% 0 0.00% /css/custom.css
7 11 0.66% 47 0.09% /css/demos/demo-law-firm.css
8 11 0.66% 1622 3.19% /css/theme-elements.css
9 11 0.66% 144 0.28% /css/theme-shop.css
10 11 0.66% 567 1.12% /vendor/animate/animate.min.css
11 11 0.66% 615 1.21% /vendor/rs-plugin/css/navigation.css
12 11 0.66% 391 0.77% /vendor/rs-plugin/css/settings.css
13 10 0.60% 347 0.68% /arabic.html
14 10 0.60% 1285 2.53% /css/skins/skin-law-firm.css
15 10 0.60% 907 1.78% /css/theme.css
16 10 0.60% 1184 2.33% /vendor/bootstrap/css/bootstrap.min.css
17 10 0.60% 27 0.05% /vendor/owl.carousel/assets/owl.carousel.min.css
18 10 0.60% 10 0.02% /vendor/owl.carousel/assets/owl.theme.default.min.css
19 10 0.60% 1355 2.66% /vendor/rs-plugin/css/layers.css
20 10 0.60% 107 0.21% /vendor/simple-line-icons/css/simple-line-icons.min.css
21 7 0.42% 62 0.12% /js/theme.init.js
22 7 0.42% 89 0.18% /vendor/common/common.min.js
23 7 0.42% 27 0.05% /vendor/jquery.easy-pie-chart/jquery.easy-pie-chart.min.js
24 7 0.42% 1368 2.69% /vendor/rs-plugin/js/jquery.themepunch.revolution.min.js
25 7 0.42% 732 1.44% /vendor/rs-plugin/js/jquery.themepunch.tools.min.js
26 6 0.36% 0 0.00% /js/custom.js
27 6 0.36% 15 0.03% /js/demos/demo-law-firm.js
28 6 0.36% 364 0.72% /js/theme.js
29 6 0.36% 15 0.03% /js/views/view.contact.js
30 6 0.36% 217 0.43% /vendor/bootstrap/js/bootstrap.min.js

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 633 38.25% 21546 42.38% /
2 4 0.24% 3878 7.63% /img/demos/law-firm/slides/slide-law-firm-1.jpg
3 2 0.12% 2629 5.17% /img/demos/law-firm/parallax-law-firm.jpg
4 11 0.66% 1622 3.19% /css/theme-elements.css
5 4 0.24% 1480 2.91% /img/demos/law-firm/slides/slide-law-firm-2.jpg
6 7 0.42% 1368 2.69% /vendor/rs-plugin/js/jquery.themepunch.revolution.min.js
7 10 0.60% 1355 2.66% /vendor/rs-plugin/css/layers.css
8 4 0.24% 1300 2.56% /img/demos/law-firm/slides/slide-law-firm-3.jpg
9 10 0.60% 1285 2.53% /css/skins/skin-law-firm.css
10 2 0.12% 1226 2.41% /img/custom-header-bg-2.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 633 38.25% 603 99.50% /
2 10 0.60% 3 0.50% /arabic.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 633 38.25% 593 98.67% /
2 10 0.60% 8 1.33% /arabic.html

Top 30 of 396 Total Sites
# Hits Files KBytes Visits Hostname
1 87 5.26% 84 5.59% 5052 9.94% 7 1.14% crawl-66-249-64-210.googlebot.com
2 75 4.53% 75 4.99% 8874 17.45% 1 0.16% 92.58.167.199
3 71 4.29% 71 4.73% 7165 14.09% 1 0.16% 189.58.77.237.dynamic.adsl.gvt.net.br
4 24 1.45% 19 1.26% 1053 2.07% 5 0.82% crawl-66-249-64-212.googlebot.com
5 22 1.33% 21 1.40% 419 0.82% 8 1.31% hessel2.torservers.net
6 21 1.27% 21 1.40% 350 0.69% 10 1.63% unassigned.quadranet.com
7 18 1.09% 0 0.00% 0 0.00% 0 0.00% 203.157.123.3
8 17 1.03% 0 0.00% 0 0.00% 0 0.00% 66.85.170.171
9 17 1.03% 17 1.13% 349 0.69% 9 1.47% edwardsnowden1.torservers.net
10 17 1.03% 17 1.13% 315 0.62% 9 1.47% lh28409.voxility.net
11 15 0.91% 15 1.00% 314 0.62% 9 1.47% exit-01a.noisetor.net
12 14 0.85% 13 0.87% 314 0.62% 5 0.82% 62-210-115-87.rev.poneytelecom.eu
13 14 0.85% 14 0.93% 245 0.48% 7 1.14% tor-exit.hartvoorinternetvrijheid.nl
14 13 0.79% 1 0.07% 35 0.07% 1 0.16% 173.208.207.77
15 13 0.79% 1 0.07% 35 0.07% 1 0.16% 83.176.188.35.bc.googleusercontent.com
16 13 0.79% 13 0.87% 436 0.86% 1 0.16% msnbot-157-55-39-161.search.msn.com
17 13 0.79% 13 0.87% 643 1.26% 0 0.00% msnbot-157-55-39-229.search.msn.com
18 13 0.79% 13 0.87% 245 0.48% 6 0.98% politkovskaja.torservers.net
19 12 0.73% 12 0.80% 210 0.41% 6 0.98% 18-37-15-51.rev.cloud.scaleway.com
20 12 0.73% 10 0.67% 485 0.95% 2 0.33% crawl-66-249-66-25.googlebot.com
21 12 0.73% 12 0.80% 210 0.41% 6 0.98% ip247.ip-213-32-55.eu
22 12 0.73% 12 0.80% 245 0.48% 6 0.98% secreto21.idfnv.net
23 12 0.73% 12 0.80% 245 0.48% 7 1.14% tor-exit-4.all.de
24 11 0.66% 11 0.73% 370 0.73% 1 0.16% 38.100.21.62
25 11 0.66% 11 0.73% 175 0.34% 5 0.82% ip180.ip-193-70-95.eu
26 11 0.66% 11 0.73% 175 0.34% 5 0.82% lumumba.torservers.net
27 11 0.66% 10 0.67% 279 0.55% 4 0.65% tor-exit1.sjc02.svwh.net
28 10 0.60% 10 0.67% 175 0.34% 5 0.82% 107-79-15-51.rev.cloud.scaleway.com
29 10 0.60% 10 0.67% 175 0.34% 5 0.82% 162.243.166.137
30 10 0.60% 10 0.67% 175 0.34% 5 0.82% 79.124.59.202

Top 10 of 396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 4.53% 75 4.99% 8874 17.45% 1 0.16% 92.58.167.199
2 71 4.29% 71 4.73% 7165 14.09% 1 0.16% 189.58.77.237.dynamic.adsl.gvt.net.br
3 87 5.26% 84 5.59% 5052 9.94% 7 1.14% crawl-66-249-64-210.googlebot.com
4 24 1.45% 19 1.26% 1053 2.07% 5 0.82% crawl-66-249-64-212.googlebot.com
5 13 0.79% 13 0.87% 643 1.26% 0 0.00% msnbot-157-55-39-229.search.msn.com
6 7 0.42% 7 0.47% 511 1.01% 0 0.00% msnbot-199-30-25-63.search.msn.com
7 12 0.73% 10 0.67% 485 0.95% 2 0.33% crawl-66-249-66-25.googlebot.com
8 13 0.79% 13 0.87% 436 0.86% 1 0.16% msnbot-157-55-39-161.search.msn.com
9 22 1.33% 21 1.40% 419 0.82% 8 1.31% hessel2.torservers.net
10 11 0.66% 11 0.73% 370 0.73% 1 0.16% 38.100.21.62

Top 17 of 17 Total Referrers
# Hits Referrer
1 851 51.42% - (Direct Request)
2 616 37.22% http://reemainvest.com/
3 114 6.89% http://www.reemainvest.com/
4 35 2.11% reemainvest.com
5 8 0.48% http://www.reemainvest.com/wp-admin/
6 7 0.42% http://burger-imperia.com/
7 5 0.30% http://google.com
8 5 0.30% http://pizza-tycoon.com/
9 3 0.18% https://www.google.com/
10 2 0.12% http://free-fbook-traffic.com
11 2 0.12% http://reemainvest.com/wp-login.php
12 2 0.12% http://whois.domaintools.com/reemainvest.com
13 1 0.06% http://anonymizeme.pro/go/hide.cgi
14 1 0.06% http://reemainvest.com
15 1 0.06% http://www.reemainvest.com/img/favicon.ico
16 1 0.06% https://google.com/
17 1 0.06% https://www.google.ch/

Top 15 of 73 Total User Agents
# Hits User Agent
1 981 59.27% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
2 146 8.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 136 8.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 74 4.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 43 2.60% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 42 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
7 35 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
8 26 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
9 15 0.91% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 12 0.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
11 11 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 8 0.48% Mozilla/5.0 (Windows; Windows NT 5.1; en-US) Firefox/3.5.0
13 7 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
14 6 0.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
15 6 0.36% Mozilla/5.0 (compatible; Dataprovider.com;)

Usage by Country for June 2017

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 522 31.54% 456 30.36% 16700 32.84% Commercial (com)
2 404 24.41% 335 22.30% 14295 28.12% Unresolved/Unknown
3 252 15.23% 247 16.44% 5050 9.93% Network (net)
4 79 4.77% 75 4.99% 1537 3.02% European Union
5 71 4.29% 71 4.73% 7165 14.09% Brazil
6 48 2.90% 47 3.13% 909 1.79% Germany
7 36 2.18% 36 2.40% 665 1.31% Sweden
8 34 2.05% 34 2.26% 630 1.24% Non-Profit (org)
9 22 1.33% 22 1.46% 454 0.89% Luxembourg
10 20 1.21% 20 1.33% 350 0.69% Netherlands
11 19 1.15% 19 1.26% 501 0.99% Switzerland
12 17 1.03% 17 1.13% 349 0.69% Educational (edu)
13 16 0.97% 16 1.07% 280 0.55% British Indian Ocean Territory
14 14 0.85% 14 0.93% 280 0.55% Norway
15 12 0.73% 12 0.80% 210 0.41% Generic Business (biz)
16 12 0.73% 7 0.47% 140 0.27% Russian Federation
17 10 0.60% 10 0.67% 175 0.34% France
18 8 0.48% 8 0.53% 140 0.28% Colombia
19 7 0.42% 7 0.47% 105 0.21% Hungary
20 7 0.42% 7 0.47% 105 0.21% St. Pierre and Miquelon
21 7 0.42% 6 0.40% 140 0.27% United Kingdom
22 6 0.36% 6 0.40% 105 0.21% Denmark
23 6 0.36% 6 0.40% 105 0.21% Italy
24 6 0.36% 6 0.40% 105 0.21% Mali
25 4 0.24% 4 0.27% 70 0.14% Austria
26 4 0.24% 2 0.13% 70 0.14% Seychelles
27 4 0.24% 4 0.27% 70 0.14% United States
28 2 0.12% 2 0.13% 35 0.07% Iceland
29 2 0.12% 2 0.13% 35 0.07% Liechtenstein
30 2 0.12% 2 0.13% 35 0.07% Tonga


Generated by Webalizer Version 2.23