Usage Statistics for reemainvest.com

Summary Period: March 2017
Generated 01-Apr-2017 15:08 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 674
Total Files 643
Total Pages 56
Total Visits 44
Total KBytes 51900
Total Unique Sites 72
Total Unique URLs 81
Total Unique Referrers 18
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 76
Hits per Day 21 170
Files per Day 20 170
Pages per Day 1 8
Sites per Day 2 9
Visits per Day 1 5
KBytes per Day 1674 15584
Hits by Response Code
Code 200 - OK 95.40% 643
Code 404 - Not Found 4.60% 31

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 170 25.22% 170 26.44% 5 8.93% 4 9.09% 5 6.94% 15584 30.03%
2 43 6.38% 41 6.38% 3 5.36% 3 6.82% 6 8.33% 5901 11.37%
3 6 0.89% 6 0.93% 6 10.71% 5 11.36% 5 6.94% 209 0.40%
4 1 0.15% 1 0.16% 1 1.79% 1 2.27% 1 1.39% 35 0.07%
5 4 0.59% 4 0.62% 4 7.14% 3 6.82% 3 4.17% 139 0.27%
6 2 0.30% 2 0.31% 2 3.57% 1 2.27% 1 1.39% 70 0.13%
7 12 1.78% 12 1.87% 1 1.79% 1 2.27% 2 2.78% 725 1.40%
8 1 0.15% 1 0.16% 1 1.79% 1 2.27% 1 1.39% 35 0.07%
9 3 0.45% 1 0.16% 0 0.00% 0 0.00% 3 4.17% 19 0.04%
10 2 0.30% 2 0.31% 0 0.00% 0 0.00% 2 2.78% 38 0.07%
11 11 1.63% 4 0.62% 6 10.71% 4 9.09% 4 5.56% 143 0.28%
12 3 0.45% 1 0.16% 2 3.57% 2 4.55% 2 2.78% 35 0.07%
13 72 10.68% 71 11.04% 1 1.79% 1 2.27% 2 2.78% 7165 13.80%
14 47 6.97% 44 6.84% 1 1.79% 1 2.27% 4 5.56% 3215 6.19%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4 0.59% 2 0.31% 1 1.79% 1 2.27% 4 5.56% 54 0.10%
18 1 0.15% 0 0.00% 0 0.00% 0 0.00% 1 1.39% 0 0.00%
19 3 0.45% 3 0.47% 3 5.36% 2 4.55% 2 2.78% 104 0.20%
20 2 0.30% 1 0.16% 0 0.00% 0 0.00% 2 2.78% 19 0.04%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 0.59% 3 0.47% 0 0.00% 0 0.00% 4 5.56% 57 0.11%
23 108 16.02% 108 16.80% 3 5.36% 3 6.82% 4 5.56% 8541 16.46%
24 69 10.24% 68 10.58% 4 7.14% 3 6.82% 3 4.17% 5457 10.51%
25 1 0.15% 1 0.16% 0 0.00% 0 0.00% 1 1.39% 19 0.04%
26 98 14.54% 93 14.46% 8 14.29% 4 9.09% 9 12.50% 4199 8.09%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 0.30% 0 0.00% 0 0.00% 0 0.00% 1 1.39% 0 0.00%
29 2 0.30% 1 0.16% 1 1.79% 1 2.27% 1 1.39% 35 0.07%
30 2 0.30% 2 0.31% 2 3.57% 2 4.55% 2 2.78% 70 0.13%
31 1 0.15% 1 0.16% 1 1.79% 1 2.27% 1 1.39% 35 0.07%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 1.93% 0 13 2.02% 0 3 5.36% 25 775 1.49%
1 1 46 6.82% 1 45 7.00% 0 5 8.93% 52 1616 3.11%
2 5 170 25.22% 5 168 26.13% 0 8 14.29% 363 11239 21.66%
3 0 13 1.93% 0 13 2.02% 0 6 10.71% 14 442 0.85%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 6 0.89% 0 3 0.47% 0 1 1.79% 2 73 0.14%
6 0 3 0.45% 0 3 0.47% 0 3 5.36% 3 104 0.20%
7 0 2 0.30% 0 1 0.16% 0 1 1.79% 1 35 0.07%
8 0 9 1.34% 0 8 1.24% 0 3 5.36% 10 318 0.61%
9 0 3 0.45% 0 2 0.31% 0 2 3.57% 2 70 0.13%
10 0 8 1.19% 0 3 0.47% 0 3 5.36% 3 88 0.17%
11 0 1 0.15% 0 1 0.16% 0 0 0.00% 1 19 0.04%
12 0 4 0.59% 0 1 0.16% 0 0 0.00% 1 19 0.04%
13 0 30 4.45% 0 29 4.51% 0 2 3.57% 38 1165 2.24%
14 3 123 18.25% 3 120 18.66% 0 4 7.14% 453 14041 27.05%
15 2 79 11.72% 2 76 11.82% 0 3 5.36% 230 7136 13.75%
16 0 6 0.89% 0 5 0.78% 0 5 8.93% 6 178 0.34%
17 0 2 0.30% 0 2 0.31% 0 1 1.79% 2 54 0.10%
18 0 1 0.15% 0 1 0.16% 0 0 0.00% 1 19 0.04%
19 0 5 0.74% 0 1 0.16% 0 1 1.79% 1 19 0.04%
20 0 1 0.15% 0 1 0.16% 0 1 1.79% 1 35 0.07%
21 2 72 10.68% 2 72 11.20% 0 1 1.79% 232 7184 13.84%
22 0 5 0.74% 0 3 0.47% 0 2 3.57% 3 88 0.17%
23 2 72 10.68% 2 72 11.20% 0 1 1.79% 232 7184 13.84%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 47 6.97% 1633 3.15% /
2 14 2.08% 266 0.51% /Qudra_logo.jpeg
3 14 2.08% 722 1.39% /vendor/animate/animate.min.css
4 14 2.08% 1657 3.19% /vendor/bootstrap/css/bootstrap.min.css
5 13 1.93% 1917 3.69% /css/theme-elements.css
6 13 1.93% 394 0.76% /vendor/font-awesome/css/font-awesome.min.css
7 13 1.93% 139 0.27% /vendor/simple-line-icons/css/simple-line-icons.min.css
8 12 1.78% 1089 2.10% /css/theme.css
9 12 1.78% 1626 3.13% /vendor/rs-plugin/css/layers.css
10 11 1.63% 65 0.13% /css/theme-blog.css
11 11 1.63% 144 0.28% /css/theme-shop.css
12 11 1.63% 30 0.06% /vendor/owl.carousel/assets/owl.carousel.min.css
13 11 1.63% 11 0.02% /vendor/owl.carousel/assets/owl.theme.default.min.css
14 11 1.63% 391 0.75% /vendor/rs-plugin/css/settings.css
15 10 1.48% 0 0.00% /css/custom.css
16 10 1.48% 339 0.65% /vendor/isotope/jquery.isotope.min.js
17 10 1.48% 14 0.03% /vendor/jquery-cookie/jquery-cookie.min.js
18 10 1.48% 51 0.10% /vendor/jquery.easing/jquery.easing.min.js
19 10 1.48% 35 0.07% /vendor/jquery.lazyload/jquery.lazyload.min.js
20 10 1.48% 51 0.10% /vendor/magnific-popup/magnific-popup.min.css
21 10 1.48% 418 0.81% /vendor/owl.carousel/owl.carousel.min.js
22 9 1.34% 1157 2.23% /css/skins/skin-law-firm.css
23 9 1.34% 407 0.78% /img/patterns/fancy.jpg
24 9 1.34% 0 0.00% /js/custom.js
25 9 1.34% 23 0.04% /js/demos/demo-law-firm.js
26 9 1.34% 115 0.22% /vendor/common/common.min.js
27 9 1.34% 14 0.03% /vendor/jquery.appear/jquery.appear.min.js
28 9 1.34% 35 0.07% /vendor/jquery.easy-pie-chart/jquery.easy-pie-chart.min.js
29 9 1.34% 34 0.07% /vendor/jquery.gmap/jquery.gmap.min.js
30 9 1.34% 205 0.39% /vendor/jquery.validation/jquery.validation.min.js

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 7 1.04% 6786 13.08% /img/demos/law-firm/slides/slide-law-firm-1.jpg
2 5 0.74% 6572 12.66% /img/demos/law-firm/parallax-law-firm.jpg
3 6 0.89% 3679 7.09% /img/custom-header-bg-2.jpg
4 7 1.04% 2589 4.99% /img/demos/law-firm/slides/slide-law-firm-2.jpg
5 7 1.04% 2275 4.38% /img/demos/law-firm/slides/slide-law-firm-3.jpg
6 6 0.89% 2217 4.27% /img/team/team-25.jpg
7 5 0.74% 1918 3.69% /img/demos/law-firm/parallax-law-firm-2.jpg
8 13 1.93% 1917 3.69% /css/theme-elements.css
9 14 2.08% 1657 3.19% /vendor/bootstrap/css/bootstrap.min.css
10 47 6.97% 1633 3.15% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 47 6.97% 41 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 47 6.97% 36 94.74% /
2 3 0.45% 2 5.26% /arabic.html

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 76 11.28% 76 11.82% 7136 13.75% 1 2.27% 77.30.254.140
2 71 10.53% 71 11.04% 7165 13.80% 1 2.27% 179.215.126.136
3 71 10.53% 71 11.04% 7165 13.80% 1 2.27% 187-41-29-36.user.veloxzone.com.br
4 71 10.53% 71 11.04% 7165 13.80% 1 2.27% 93.102.247.148.rev.optimus.pt
5 66 9.79% 66 10.26% 5388 10.38% 1 2.27% 191.249.71.0.static.adsl.gvt.net.br
6 46 6.82% 45 7.00% 1616 3.11% 1 2.27% 149.202.175.151
7 44 6.53% 43 6.69% 3196 6.16% 1 2.27% ec2-54-173-234-218.compute-1.amazonaws.com
8 35 5.19% 35 5.44% 1322 2.55% 1 2.27% acesso-25-15.smanetcom.com.br
9 33 4.90% 33 5.13% 5599 10.79% 1 2.27% 77.31.248.214
10 21 3.12% 21 3.27% 1229 2.37% 1 2.27% 186-227-185-117.velosterinternet.com.br
11 21 3.12% 21 3.27% 1718 3.31% 0 0.00% msnbot-40-77-167-93.search.msn.com
12 11 1.63% 11 1.71% 706 1.36% 1 2.27% 38.100.21.78
13 11 1.63% 9 1.40% 261 0.50% 0 0.00% msnbot-40-77-167-68.search.msn.com
14 9 1.34% 9 1.40% 286 0.55% 0 0.00% msnbot-40-77-167-103.search.msn.com
15 7 1.04% 7 1.09% 249 0.48% 1 2.27% 200-100-172-22.dial-up.telesp.net.br
16 6 0.89% 6 0.93% 209 0.40% 3 6.82% 104.238.248.15
17 6 0.89% 6 0.93% 248 0.48% 1 2.27% 42-3-240-222.static.netvigator.com
18 4 0.59% 3 0.47% 108 0.21% 1 2.27% 69.58.178.59
19 4 0.59% 2 0.31% 70 0.13% 2 4.55% www.whois.sc
20 3 0.45% 0 0.00% 0 0.00% 1 2.27% ns337909.ip-37-187-254.eu
21 2 0.30% 0 0.00% 0 0.00% 0 0.00% 190.143.96.233
22 2 0.30% 1 0.16% 35 0.07% 1 2.27% 249.145.dynamic.pppoe.fregat.ua
23 2 0.30% 2 0.31% 70 0.13% 1 2.27% 45.63.114.215.vultr.com
24 2 0.30% 0 0.00% 0 0.00% 1 2.27% ec2-52-91-200-215.compute-1.amazonaws.com
25 2 0.30% 0 0.00% 0 0.00% 1 2.27% ec2-54-208-76-229.compute-1.amazonaws.com
26 2 0.30% 2 0.31% 70 0.13% 2 4.55% lh28409.voxility.net
27 1 0.15% 1 0.16% 35 0.07% 1 2.27% 104-168-112-169-host.colocrossing.com
28 1 0.15% 1 0.16% 35 0.07% 1 2.27% 120.94.154.104.bc.googleusercontent.com
29 1 0.15% 1 0.16% 19 0.04% 0 0.00% 131.72.152.26
30 1 0.15% 1 0.16% 35 0.07% 1 2.27% 139.44.196.104.bc.googleusercontent.com

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 10.53% 71 11.04% 7165 13.80% 1 2.27% 179.215.126.136
2 71 10.53% 71 11.04% 7165 13.80% 1 2.27% 187-41-29-36.user.veloxzone.com.br
3 71 10.53% 71 11.04% 7165 13.80% 1 2.27% 93.102.247.148.rev.optimus.pt
4 76 11.28% 76 11.82% 7136 13.75% 1 2.27% 77.30.254.140
5 33 4.90% 33 5.13% 5599 10.79% 1 2.27% 77.31.248.214
6 66 9.79% 66 10.26% 5388 10.38% 1 2.27% 191.249.71.0.static.adsl.gvt.net.br
7 44 6.53% 43 6.69% 3196 6.16% 1 2.27% ec2-54-173-234-218.compute-1.amazonaws.com
8 21 3.12% 21 3.27% 1718 3.31% 0 0.00% msnbot-40-77-167-93.search.msn.com
9 46 6.82% 45 7.00% 1616 3.11% 1 2.27% 149.202.175.151
10 35 5.19% 35 5.44% 1322 2.55% 1 2.27% acesso-25-15.smanetcom.com.br

Top 18 of 18 Total Referrers
# Hits Referrer
1 462 68.55% http://reemainvest.com/
2 128 18.99% - (Direct Request)
3 47 6.97% http://reemainvest.com
4 11 1.63% http://qudraenergy.com/
5 4 0.59% http://reemainvest.com/arabic.html
6 2 0.30% http://1-free-share-buttons.com
7 2 0.30% http://amazon-seo-service.com/try.php
8 2 0.30% http://reemainvest.com/vendor/font-awesome/css/font-awesome.min.css
9 2 0.30% http://reemainvest.com/vendor/rs-plugin/css/settings.css
10 2 0.30% http://reemainvest.com/vendor/simple-line-icons/css/simple-line-icons.min.css
11 2 0.30% http://share-buttons-for-free.com
12 2 0.30% http://top10-way.com/try.php
13 2 0.30% http://whois.domaintools.com/reemainvest.com
14 2 0.30% https://t.co/1dD3Av6rGK
15 1 0.15% http://hundejo.com/
16 1 0.15% http://hvd-store.com/
17 1 0.15% http://pizza-imperia.com/
18 1 0.15% http://reemainvest.com/blog/

Top 15 of 35 Total User Agents
# Hits User Agent
1 265 39.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 110 16.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 88 13.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 54 8.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 46 6.82% Mozilla/5.0 (X11; Linux x86_64; rv:21.0) Gecko/20100101 Firefox/21.0
6 41 6.08% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
7 11 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 6 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
9 6 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 4 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.90 Safari/537.36
11 4 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
12 4 0.59% Mozilla/5.0 (compatible; ips-agent)
13 3 0.45% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/24.0.1290.1 Safari/537.13
14 3 0.45% Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
15 3 0.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36

Usage by Country for March 2017

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 258 38.28% 252 39.19% 22735 43.81% Unresolved/Unknown
2 201 29.82% 201 31.26% 15372 29.62% Brazil
3 123 18.25% 104 16.17% 6170 11.89% Commercial (com)
4 73 10.83% 73 11.35% 7203 13.88% Portugal
5 4 0.59% 4 0.62% 123 0.24% Network (net)
6 4 0.59% 2 0.31% 70 0.13% Seychelles
7 3 0.45% 0 0.00% 0 0.00% European Union
8 2 0.30% 2 0.31% 70 0.13% Germany
9 2 0.30% 1 0.16% 35 0.07% Ukraine
10 1 0.15% 1 0.16% 35 0.07% Non-Profit (org)
11 1 0.15% 1 0.16% 19 0.04% Switzerland
12 1 0.15% 1 0.16% 35 0.07% Russian Federation
13 1 0.15% 1 0.16% 35 0.07% Sweden


Generated by Webalizer Version 2.23