Web Server Statistics for reemainvest.comProgram started on Thu, Aug 31 2017 at 3:19 PM.
Analyzed requests from Wed, Mar 29 2017 at 7:24 PM to Thu, Aug 31 2017 at 7:15 AM (154.49 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2017 at 3:19 PM.
Successful requests: 76 (1)
Successful requests for pages: 75 (1)
Failed requests: 385 (2)
Distinct files requested: 3 (1)
Distinct hosts served: 7 (1)
Data transferred: 1.26 megabytes (0 bytes)
Average data transferred per day: 8.32 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2017 | 2 | 2 | ![]() |
| Apr 2017 | 5 | 5 | ![]() ![]() |
| May 2017 | 1 | 0 | |
| Jun 2017 | 0 | 0 | |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 68 | 68 | ![]() ![]() |
Busiest month: Aug 2017 (68 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 18 | 18 | ![]() ![]() |
| Wed | 6 | 5 | ![]() ![]() |
| Thu | 40 | 40 | ![]() ![]() |
| Fri | 12 | 12 | ![]() ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 7 | 7 | ![]() ![]() ![]() |
| 2 | 11 | 11 | ![]() ![]() ![]() |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 5 | 5 | ![]() ![]() |
| 6 | 0 | 0 | |
| 7 | 1 | 1 | ![]() |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 18 | 18 | ![]() ![]() |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 2 | 1 | ![]() |
| 14 | 16 | 16 | ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 12 | 12 | ![]() ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 76 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 36 | 138.246 | |
| 18 | 48.65% | 172.104 |
| 12 | 32.43% | 45 |
| 7 | 18.92% | 52 |
| 2 | 129.78 | |
| 1 | 40 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 38 | 38 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (compatible; Redirector/1.1) |
| 7 | 7 | python-requests/2.18.1 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0.3 Safari/602.4.8 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 44 | 44 | Safari |
| 38 | 38 | Safari/537 | |
| 6 | 6 | Safari/602 | |
| 2 | 18 | 18 | Netscape (compatible) |
| 3 | 7 | 7 | python-requests |
| 7 | 7 | python-requests/2 | |
| 4 | 6 | 6 | Firefox |
| 6 | 6 | Firefox/51 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 44 | 44 | Windows |
| 44 | 44 | Unknown Windows | |
| 2 | 25 | 25 | OS unknown |
| 3 | 6 | 6 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 76 | 200 OK |
| 8 | 400 Bad request |
| 377 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 39 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 37 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 75 | 100% | [directories] |
| 1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 76 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 75 | 100% | Aug/31/17 7:15 AM | / |
| 1 | May/ 3/17 1:11 PM | [not listed: 1 file] |