Web Server Statistics for reemainvest.comProgram started on Sun, Dec 31 2017 at 3:28 PM.
Analyzed requests from Wed, Mar 29 2017 at 7:24 PM to Sat, Dec 30 2017 at 6:55 PM (275.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2017 at 3:28 PM.
Successful requests: 637 (15)
Average successful requests per day: 2 (2)
Successful requests for pages: 636 (15)
Average successful requests for pages per day: 2 (2)
Failed requests: 1,930 (5)
Distinct files requested: 4 (1)
Distinct hosts served: 19 (4)
Data transferred: 14.56 megabytes (417.01 kilobytes)
Average data transferred per day: 54.02 kilobytes (59.57 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2017 | 2 | 2 | ![]() |
| Apr 2017 | 5 | 5 | ![]() |
| May 2017 | 1 | 0 | |
| Jun 2017 | 0 | 0 | |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 68 | 68 | ![]() ![]() ![]() |
| Sep 2017 | 40 | 40 | ![]() |
| Oct 2017 | 198 | 198 | ![]() ![]() |
| Nov 2017 | 157 | 157 | ![]() |
| Dec 2017 | 166 | 166 | ![]() ![]() |
Busiest month: Oct 2017 (198 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 115 | 115 | ![]() ![]() ![]() ![]() |
| Mon | 27 | 27 | ![]() ![]() ![]() |
| Tue | 82 | 82 | ![]() ![]() ![]() |
| Wed | 32 | 31 | ![]() |
| Thu | 158 | 158 | ![]() ![]() |
| Fri | 129 | 129 | ![]() ![]() |
| Sat | 94 | 94 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 23 | 23 | ![]() |
| 1 | 94 | 94 | ![]() |
| 2 | 51 | 51 | ![]() ![]() |
| 3 | 3 | 3 | ![]() |
| 4 | 35 | 35 | ![]() ![]() |
| 5 | 13 | 13 | ![]() ![]() |
| 6 | 39 | 39 | ![]() ![]() ![]() |
| 7 | 4 | 4 | ![]() |
| 8 | 6 | 6 | ![]() |
| 9 | 7 | 7 | ![]() ![]() |
| 10 | 32 | 32 | ![]() ![]() ![]() |
| 11 | 39 | 39 | ![]() ![]() ![]() |
| 12 | 13 | 13 | ![]() ![]() |
| 13 | 34 | 33 | ![]() ![]() ![]() |
| 14 | 16 | 16 | ![]() ![]() |
| 15 | 21 | 21 | ![]() ![]() ![]() |
| 16 | 16 | 16 | ![]() ![]() |
| 17 | 20 | 20 | ![]() ![]() ![]() |
| 18 | 14 | 14 | ![]() ![]() |
| 19 | 32 | 32 | ![]() ![]() ![]() |
| 20 | 19 | 19 | ![]() ![]() ![]() |
| 21 | 32 | 32 | ![]() ![]() ![]() |
| 22 | 15 | 15 | ![]() ![]() |
| 23 | 59 | 59 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 637 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 205 | 138.246 | |
| 155 | 36.13% | 54 |
| 112 | 26.11% | 137.226 |
| 58 | 13.52% | 52 |
| 44 | 10.26% | 45 |
| 32 | 7.46% | 13 |
| 18 | 4.20% | 172.104 |
| 10 | 2.33% | 107 |
| 2 | 129.78 | |
| 1 | 40 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 208 | 208 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 207 | 207 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 142 | 142 | Mozilla/5.0 zgrab/0.x |
| 18 | 18 | Mozilla/5.0 (compatible; Redirector/1.1) |
| 16 | 16 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:51.0) Gecko/20100101 Firefox/51.0 |
| 7 | 7 | python-requests/2.18.1 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0.3 Safari/602.4.8 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0.3 Safari/602.4.8 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 455 | 455 | Safari |
| 444 | 444 | Safari/537 | |
| 11 | 11 | Safari/602 | |
| 2 | 142 | 142 | Mozilla |
| 3 | 18 | 18 | Netscape (compatible) |
| 4 | 14 | 14 | Firefox |
| 14 | 14 | Firefox/51 | |
| 5 | 7 | 7 | python-requests |
| 7 | 7 | python-requests/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 235 | 235 | Macintosh |
| 2 | 234 | 234 | Windows |
| 234 | 234 | Unknown Windows | |
| 3 | 167 | 167 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 637 | 200 OK |
| 8 | 400 Bad request |
| 1919 | 404 Document not found |
| 3 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 208 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 429 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 636 | 100% | [directories] |
| 1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 637 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 636 | 100% | Dec/30/17 6:55 PM | / |
| 19 | Nov/30/17 3:44 PM | /?54.67.67.222 | |
| 1 | May/ 3/17 1:11 PM | [not listed: 1 file] |