Web Server Statistics for reemainvest.comProgram started on Thu, Nov 30 2017 at 3:20 PM.
Analyzed requests from Wed, Mar 29 2017 at 7:24 PM to Wed, Nov 29 2017 at 5:37 PM (244.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2017 at 3:20 PM.
Successful requests: 452 (26)
Average successful requests per day: 1 (3)
Successful requests for pages: 451 (26)
Average successful requests for pages per day: 1 (3)
Failed requests: 1,698 (8)
Distinct files requested: 3 (1)
Distinct hosts served: 16 (5)
Data transferred: 9.54 megabytes (729.77 kilobytes)
Average data transferred per day: 39.87 kilobytes (104.25 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2017 | 2 | 2 | ![]() |
| Apr 2017 | 5 | 5 | ![]() |
| May 2017 | 1 | 0 | |
| Jun 2017 | 0 | 0 | |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 68 | 68 | ![]() ![]() ![]() |
| Sep 2017 | 40 | 40 | ![]() |
| Oct 2017 | 198 | 198 | ![]() ![]() |
| Nov 2017 | 138 | 138 | ![]() ![]() ![]() |
Busiest month: Oct 2017 (198 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 87 | 87 | ![]() ![]() ![]() ![]() |
| Mon | 27 | 27 | ![]() ![]() |
| Tue | 61 | 61 | ![]() ![]() ![]() |
| Wed | 12 | 11 | ![]() |
| Thu | 124 | 124 | ![]() ![]() ![]() |
| Fri | 101 | 101 | ![]() ![]() |
| Sat | 40 | 40 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 23 | 23 | ![]() ![]() |
| 1 | 43 | 43 | ![]() ![]() ![]() |
| 2 | 41 | 41 | ![]() ![]() ![]() |
| 3 | 0 | 0 | |
| 4 | 35 | 35 | ![]() ![]() |
| 5 | 5 | 5 | ![]() ![]() |
| 6 | 24 | 24 | ![]() ![]() |
| 7 | 1 | 1 | ![]() |
| 8 | 6 | 6 | ![]() ![]() |
| 9 | 7 | 7 | ![]() |
| 10 | 32 | 32 | ![]() |
| 11 | 39 | 39 | ![]() ![]() |
| 12 | 0 | 0 | |
| 13 | 27 | 26 | ![]() ![]() ![]() |
| 14 | 16 | 16 | ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 16 | 16 | ![]() |
| 17 | 0 | 0 | |
| 18 | 12 | 12 | ![]() ![]() |
| 19 | 20 | 20 | ![]() ![]() |
| 20 | 19 | 19 | ![]() ![]() |
| 21 | 32 | 32 | ![]() |
| 22 | 0 | 0 | |
| 23 | 52 | 52 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 452 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 168 | 138.246 | |
| 79 | 28.11% | 54 |
| 58 | 20.64% | 52 |
| 44 | 15.66% | 45 |
| 40 | 14.23% | 137.226 |
| 32 | 11.39% | 13 |
| 18 | 6.41% | 172.104 |
| 10 | 3.56% | 107 |
| 2 | 129.78 | |
| 1 | 40 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 170 | 170 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 132 | 132 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 70 | 70 | Mozilla/5.0 zgrab/0.x |
| 18 | 18 | Mozilla/5.0 (compatible; Redirector/1.1) |
| 16 | 16 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:51.0) Gecko/20100101 Firefox/51.0 |
| 7 | 7 | python-requests/2.18.1 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0.3 Safari/602.4.8 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0.3 Safari/602.4.8 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 342 | 342 | Safari |
| 331 | 331 | Safari/537 | |
| 11 | 11 | Safari/602 | |
| 2 | 70 | 70 | Mozilla |
| 3 | 18 | 18 | Netscape (compatible) |
| 4 | 14 | 14 | Firefox |
| 14 | 14 | Firefox/51 | |
| 5 | 7 | 7 | python-requests |
| 7 | 7 | python-requests/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 197 | 197 | Windows |
| 197 | 197 | Unknown Windows | |
| 2 | 159 | 159 | Macintosh |
| 3 | 95 | 95 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 452 | 200 OK |
| 8 | 400 Bad request |
| 1687 | 404 Document not found |
| 3 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 171 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 281 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 451 | 100% | [directories] |
| 1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 452 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 451 | 100% | Nov/28/17 4:19 AM | / |
| 1 | May/ 3/17 1:11 PM | [not listed: 1 file] |