Web Server Statistics for qudraenergy.reemainvest.comProgram started on Sun, May 21 2017 at 3:19 PM.
Analyzed requests from Fri, Feb 24 2017 at 7:14 PM to Sun, May 21 2017 at 3:45 AM (85.35 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 21 2017 at 3:19 PM.
Successful requests: 9,649 (1,099)
Average successful requests per day: 113 (156)
Successful requests for pages: 2,637 (93)
Average successful requests for pages per day: 30 (13)
Failed requests: 2,133 (24)
Redirected requests: 89 (0)
Distinct files requested: 80 (62)
Distinct hosts served: 375 (56)
Data transferred: 626.83 megabytes (112.96 megabytes)
Average data transferred per day: 7.34 megabytes (16.14 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2017 | 128 | 128 | ![]() |
| Mar 2017 | 282 | 282 | ![]() |
| Apr 2017 | 1360 | 1360 | ![]() ![]() |
| May 2017 | 7879 | 867 | ![]() ![]() ![]() |
Busiest month: Apr 2017 (1,360 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 623 | 297 | ![]() ![]() ![]() ![]() |
| Mon | 724 | 399 | ![]() ![]() |
| Tue | 1076 | 395 | ![]() ![]() |
| Wed | 1068 | 440 | ![]() ![]() ![]() |
| Thu | 3172 | 379 | ![]() ![]() ![]() |
| Fri | 1602 | 315 | ![]() |
| Sat | 1384 | 412 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 144 | 44 | ![]() |
| 1 | 107 | 105 | ![]() ![]() |
| 2 | 171 | 117 | ![]() ![]() |
| 3 | 247 | 43 | ![]() |
| 4 | 147 | 125 | ![]() ![]() ![]() |
| 5 | 261 | 109 | ![]() ![]() ![]() |
| 6 | 665 | 73 | ![]() ![]() ![]() |
| 7 | 110 | 74 | ![]() ![]() ![]() |
| 8 | 210 | 202 | ![]() ![]() |
| 9 | 306 | 236 | ![]() ![]() |
| 10 | 95 | 48 | ![]() |
| 11 | 243 | 91 | ![]() |
| 12 | 923 | 140 | ![]() ![]() |
| 13 | 1603 | 138 | ![]() ![]() ![]() ![]() |
| 14 | 96 | 84 | ![]() ![]() ![]() |
| 15 | 633 | 219 | ![]() ![]() ![]() |
| 16 | 85 | 75 | ![]() ![]() ![]() |
| 17 | 97 | 88 | ![]() ![]() ![]() ![]() |
| 18 | 62 | 56 | ![]() ![]() |
| 19 | 148 | 144 | ![]() ![]() |
| 20 | 327 | 42 | ![]() ![]() ![]() |
| 21 | 757 | 125 | ![]() ![]() ![]() |
| 22 | 1407 | 165 | ![]() ![]() ![]() |
| 23 | 805 | 94 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9649 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1286 | 14.14% | 51 |
| 1021 | 13.45% | 94 |
| 1003 | 3.41% | 37 |
| 649 | 6.22% | 66.249 |
| 585 | 7.33% | 129.208 |
| 498 | 8.18% | 65.55 |
| 416 | 6.83% | 177.42 |
| 407 | 7.89% | 199.30 |
| 311 | 1.77% | 139.59 |
| 252 | 3.76% | 5 |
| 240 | 3.37% | 2 |
| 224 | 3.33% | 223.190 |
| 216 | 3.52% | 186.249 |
| 212 | 3.36% | 213.14 |
| 208 | 3.37% | 90 |
| 168 | 0.20% | 157.55 |
| 146 | 2.07% | 185.127 |
| 123 | 0.70% | 95 |
| 118 | 172.241 | |
| 106 | 1.65% | 188.48 |
| 1460 | 5.45% | [not listed: 91 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | http://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3292 | http://www.qudraenergy.com/ |
| 3159 | http://qudraenergy.com/ |
| 203 | http://uptime.com/ |
| 26 | http://whois.domaintools.com/ |
| 22 | http://top10-way.com/ |
| 15 | http://www.bing.com/ |
| 15 | http://amazon-seo-service.com/ |
| 14 | http://w3data.co/ |
| 13 | http://share-buttons-for-free.com/ |
| 12 | https://www.google.com.sa/ |
| 9 | http://burger-imperia.com/ |
| 9 | http://hundejo.com/ |
| 8 | http://google.com/ |
| 8 | http://pizza-tycoon.com/ |
| 4 | http://hvd-store.com/ |
| 4 | https://t.co/ |
| 3 | http://anonymizeme.pro/ |
| 3 | http://pizza-imperia.com/ |
| 2 | http://1-free-share-buttons.com/ |
| 2 | https://google.com/ |
| 2 | https://en.wikipedia.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 499 | 403 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11 |
| 251 | 251 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 240 | 240 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 476 | 230 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 206 | 177 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 73 | 73 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 1068 | 71 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
| 56 | 56 | Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
| 993 | 53 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36 |
| 316 | 52 | Mozilla/5.0 (Linux; Android 5.0; SM-N9005 Build/LRX21V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.132 Mobile Safari/537.36 |
| 51 | 51 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 50 | 50 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 706 | 48 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 744 | 36 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 |
| 33 | 33 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729) |
| 28 | 28 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0 |
| 26 | 26 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 23 | 23 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 21 | 21 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.90 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (compatible; ips-agent) |
| 236 | 20 | Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-G900F Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/4.0 Chrome/44.0.2403.133 Mobile Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0 |
| 242 | 20 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 |
| 332 | 20 | Mozilla/5.0 (Android 5.0; Mobile; rv:53.0) Gecko/53.0 Firefox/53.0 |
| 955 | 18 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b |
| 30 | 16 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 15 | 15 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2) |
| 15 | 15 | Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 15 | 15 | Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.1.1 Safari/538.1 |
| 14 | 14 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 14 | 14 | Python-urllib/2.7 |
| 14 | 14 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
| 212 | 12 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.1 |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
| 16 | 12 | Mozilla/5.0 (compatible; Dataprovider.com;) |
| 1507 | 338 | [not listed: 85 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6364 | 1375 | Safari |
| 3616 | 963 | Safari/537 | |
| 1206 | 269 | Safari/9537 | |
| 1287 | 88 | Safari/602 | |
| 22 | 22 | Safari/534 | |
| 15 | 15 | Safari/538 | |
| 210 | 10 | Safari/600 | |
| 6 | 6 | Safari/533 | |
| 2 | 2 | Safari/535 | |
| 2 | 1153 | 829 | Netscape (compatible) |
| 3 | 1856 | 294 | Firefox |
| 1288 | 64 | Firefox/53 | |
| 71 | 57 | Firefox/3 | |
| 56 | 56 | Firefox/7 | |
| 28 | 28 | Firefox/33 | |
| 20 | 20 | Firefox/25 | |
| 225 | 9 | Firefox/21 | |
| 9 | 9 | Firefox/51 | |
| 9 | 9 | Firefox/45 | |
| 8 | 8 | Firefox/40 | |
| 6 | 6 | Firefox/52 | |
| 4 | 59 | 54 | MSIE |
| 19 | 19 | MSIE/8 | |
| 16 | 16 | MSIE/6 | |
| 20 | 15 | MSIE/7 | |
| 4 | 4 | MSIE/10 | |
| 5 | 30 | 16 | CheckMarkNetwork |
| 30 | 16 | CheckMarkNetwork/1 | |
| 6 | 14 | 14 | Python-urllib |
| 14 | 14 | Python-urllib/2 | |
| 7 | 10 | 10 | LinkAnalyser |
| 10 | 10 | LinkAnalyser/2 | |
| 8 | 10 | 10 | CATExplorador |
| 10 | 10 | CATExplorador/1 | |
| 9 | 5 | 5 | 8LEGS |
| 10 | 4 | 4 | Mozilla |
| 2 | 2 | Mozilla/1 | |
| 11 | 3 | 3 | Java |
| 3 | 3 | Java/1 | |
| 12 | 3 | 3 | Googlebot |
| 3 | 3 | Googlebot/2 | |
| 13 | 3 | 3 | CRAZYWEBCRAWLER |
| 3 | 3 | CRAZYWEBCRAWLER/0 | |
| 14 | 2 | 2 | EarwigBot |
| 2 | 2 | EarwigBot/0 | |
| 15 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 16 | 2 | 2 | request.js |
| 17 | 1 | 1 | Lynx |
| 1 | 1 | Lynx/2 | |
| 18 | 1 | 1 | Wget |
| 1 | 1 | Wget/1 | |
| 118 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1642 | 896 | OS unknown |
| 2 | 3674 | 656 | Windows |
| 3016 | 474 | Unknown Windows | |
| 334 | 118 | Windows XP | |
| 315 | 60 | Windows NT | |
| 9 | 4 | Windows Server 2003 | |
| 3 | 1323 | 639 | Unix |
| 1323 | 639 | Linux | |
| 4 | 2846 | 410 | Macintosh |
| 5 | 155 | 27 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 8265 | 200 OK |
| 22 | 206 Partial content |
| 89 | 301 Document moved permanently |
| 1362 | 304 Not modified since last retrieval |
| 2133 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1571 | |
| 1B- 10B | 0 | |
| 11B- 100B | 202 | |
| 101B- 1kB | 1802 | 0.07% |
| 1kB- 10kB | 1665 | 1.42% |
| 10kB-100kB | 2088 | 14.61% |
| 100kB- 1MB | 2321 | 83.90% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2961 | 68.90% | .jpg [JPEG graphics] |
| 645 | 9.34% | .css [Cascading Style Sheets] |
| 427 | 7.32% | .js [JavaScript code] |
| 2279 | 4.63% | .png [PNG graphics] |
| 2631 | 3.95% | [directories] |
| 183 | 3.72% | .ttf |
| 53 | 0.81% | .svg |
| 61 | 0.67% | .woff2 |
| 164 | 0.61% | .woff |
| 245 | 0.05% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4978 | 73.36% | /images/ |
| 645 | 9.34% | /css/ |
| 427 | 7.32% | /js/ |
| 461 | 5.81% | /fonts/ |
| 2697 | 4.11% | [root directory] |
| 245 | 0.06% | /img/ |
| 196 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2435 | 3.94% | May/21/17 2:53 AM | / |
| 31 | Apr/10/17 11:34 AM | /?45.63.115.41 | |
| 196 | May/21/17 2:53 AM | /twitter/ | |
| 180 | 4.21% | May/21/17 2:53 AM | /css/main.css |
| 167 | 0.33% | May/21/17 2:53 AM | /images/map_marker_icon.png |
| 158 | 0.34% | May/21/17 2:53 AM | /js/vendor/modernizr-2.6.2.min.js |
| 158 | 1.56% | May/21/17 2:53 AM | /css/fonts.css |
| 154 | 0.97% | May/21/17 2:53 AM | /css/animations.css |
| 154 | 1.56% | May/21/17 2:53 AM | /images/teaser01.jpg |
| 153 | 2.60% | May/21/17 2:53 AM | /css/bootstrap.min.css |
| 151 | 2.67% | May/21/17 2:53 AM | /images/slide01.jpg |
| 149 | 1.48% | May/21/17 2:53 AM | /images/teaser02.jpg |
| 148 | 3.03% | May/21/17 2:53 AM | /images/gallery/13.jpg |
| 147 | 4.04% | May/21/17 2:53 AM | /images/gallery/08.jpg |
| 147 | 6.53% | May/21/17 2:53 AM | /images/gallery/07.jpg |
| 146 | 5.40% | May/21/17 2:53 AM | /images/slide03.jpg |
| 145 | 2.60% | May/21/17 2:53 AM | /images/gallery/11.jpg |
| 144 | 4.09% | May/21/17 2:53 AM | /images/gallery/33.jpg |
| 143 | 11.89% | May/21/17 2:53 AM | /images/slide02.jpg |
| 143 | 2.13% | May/21/17 2:53 AM | /images/gallery/03.jpg |
| 141 | 1.97% | May/21/17 2:53 AM | /images/gallery/12.jpg |
| 141 | 8.74% | May/21/17 2:53 AM | /images/slide04.jpg |
| 141 | 0.09% | May/21/17 2:53 AM | /images/partners/4.png |
| 141 | 1.80% | May/21/17 2:53 AM | /images/gallery/06.jpg |
| 141 | 3.05% | May/21/17 2:53 AM | /images/teaser03.jpg |
| 140 | 0.33% | May/21/17 2:53 AM | /images/logo.png |
| 139 | 0.11% | May/21/17 2:53 AM | /images/partners/3.png |
| 139 | 0.10% | May/21/17 2:53 AM | /images/partners/5.png |
| 138 | 0.11% | May/21/17 2:53 AM | /images/partners/2.png |
| 138 | 0.04% | May/21/17 2:53 AM | /img/preloader.gif |
| 138 | 6.43% | May/21/17 2:53 AM | /js/compressed.js |
| 138 | 0.09% | May/21/17 2:53 AM | /images/partners/1.png |
| 137 | 0.19% | May/21/17 2:53 AM | /images/faces/2.jpg |
| 137 | 0.16% | May/21/17 2:53 AM | /images/faces/3.jpg |
| 136 | 0.15% | May/21/17 2:53 AM | /images/partners/6.png |
| 136 | 0.20% | May/21/17 2:53 AM | /images/faces/1.jpg |
| 135 | 5.32% | May/21/17 2:53 AM | /images/parallax/testimonials.jpg |
| 131 | 0.55% | May/21/17 2:53 AM | /js/main.js |
| 129 | 0.09% | May/21/17 2:54 AM | /images/partners/6_dark.png |
| 129 | 0.07% | May/21/17 2:54 AM | /images/partners/2_dark.png |
| 129 | 0.08% | May/21/17 2:54 AM | /images/partners/3_dark.png |
| 129 | 0.06% | May/21/17 2:54 AM | /images/partners/4_dark.png |
| 128 | 0.07% | May/21/17 2:54 AM | /images/partners/5_dark.png |
| 128 | 2.03% | May/21/17 2:53 AM | /images/services.jpg |
| 128 | 0.06% | May/21/17 2:54 AM | /images/partners/1_dark.png |
| 107 | 1.00% | May/21/17 2:53 AM | /images/contact-form.png |
| 107 | 1.75% | May/21/17 2:53 AM | /images/parallax/pattern.png |
| 107 | 0.02% | May/21/17 2:53 AM | /img/pattern1_dark.jpg |
| 102 | 2.87% | May/21/17 2:53 AM | /fonts/rt-icons-2.ttf |
| 102 | 2.87% | May/21/17 2:53 AM | /fonts/rt-icons-2.ttf?wz19bt |
| 75 | 0.33% | May/18/17 1:05 PM | /fonts/socicon.woff |
| 75 | 0.09% | May/18/17 1:05 PM | /fonts/Flaticon.woff |
| 61 | 0.67% | May/ 8/17 9:58 AM | /fonts/fontawesome-webfont.woff2 |
| 61 | 0.67% | May/ 8/17 9:58 AM | /fonts/fontawesome-webfont.woff2?v=4.6.3 |
| 51 | 0.69% | May/21/17 2:53 AM | /fonts/Flaticon.svg |
| 44 | 0.01% | May/18/17 1:05 PM | /favicon-16x16.png |
| 42 | May/18/17 2:13 PM | /sitemap.xml | |
| 38 | 0.02% | May/18/17 1:05 PM | /favicon-96x96.png |
| 38 | 0.08% | May/18/17 1:05 PM | /android-icon-192x192.png |
| 34 | May/15/17 12:17 PM | /manifest.json | |
| 27 | 0.63% | May/21/17 2:54 AM | /fonts/fontawesome-webfont.ttf |
| 27 | 0.63% | May/21/17 2:54 AM | /fonts/fontawesome-webfont.ttf?v=4.6.3 |
| 27 | 0.17% | May/21/17 2:53 AM | /fonts/socicon.ttf |
| 27 | 0.05% | May/21/17 2:53 AM | /fonts/Flaticon.ttf |
| 25 | May/18/17 1:05 PM | /favicon.ico | |
| 57 | 0.35% | May/18/17 1:05 PM | [not listed: 6 files] |